Directors Meeting Attendance

Directors Meetings

Spring 2012

Date Members Present Voting Members Present Quorum
2012-01-306 of 95 of 84
2012-01-237 of 96 of 85
2012-01-167 of 96 of 85
2012-01-080 of 90 of 85

Fall 2011

Date Members Present Voting Members Present Quorum
2011-10-178 of 97 of 85
2011-10-039 of 98 of 85
2011-09-269 of 98 of 85
2011-09-199 of 98 of 85
2011-09-129 of 98 of 85
2011-09-056 of 95 of 85
2011-08-228 of 97 of 85

Summer 2011

Date Members Present Voting Members Present Quorum
2011-07-118 of 97 of 85
2011-06-279 of 98 of 85
2011-06-149 of 98 of 85
2011-06-077 of 96 of 85
2011-05-238 of 97 of 85
2011-05-167 of 96 of 85
2011-05-098 of 97 of 85

Spring 2011

Date Members Present Voting Members Present Quorum
2011-04-187 of 96 of 85
2011-04-115 of 94 of 85
2011-04-048 of 97 of 85
2011-03-289 of 98 of 85
2011-03-218 of 97 of 85
2011-03-079 of 98 of 85
2011-02-289 of 98 of 85
2011-02-219 of 98 of 85
2011-02-146 of 95 of 84
2011-02-078 of 97 of 85
2011-01-318 of 97 of 85
2011-01-248 of 97 of 85
2011-01-177 of 96 of 84
2011-01-109 of 98 of 85

Fall 2010

Date Members Present Voting Members Present Quorum
2010-11-298 of 97 of 85
2010-11-156 of 95 of 85
2010-11-088 of 97 of 85
2010-11-018 of 97 of 85
2010-10-188 of 97 of 85
2010-10-138 of 97 of 85
2010-10-048 of 97 of 85
2010-09-277 of 96 of 85
2010-09-208 of 97 of 85
2010-09-138 of 97 of 85
2010-08-308 of 97 of 85
2010-08-238 of 97 of 85

Summer 2010

Date Members Present Voting Members Present Quorum
2010-07-139 of 98 of 85
2010-07-066 of 95 of 85
2010-06-299 of 98 of 85
2010-06-228 of 97 of 85
2010-06-157 of 96 of 85
2010-06-087 of 96 of 85
2010-06-018 of 97 of 85
2010-05-259 of 98 of 85
2010-05-189 of 98 of 85
2010-05-119 of 98 of 85

Spring 2010

Date Members Present Voting Members Present Quorum
2010-04-198 of 97 of 85
2010-04-127 of 96 of 85
2010-04-057 of 96 of 85
2010-03-298 of 97 of 85
2010-03-226 of 95 of 85
2010-03-086 of 95 of 85
2010-03-016 of 95 of 85
2010-02-226 of 95 of 85
2010-02-086 of 95 of 84
2010-02-016 of 95 of 85
2010-01-255 of 94 of 85
2010-01-185 of 94 of 85
2010-01-117 of 96 of 85

Fall 2009

Date Members Present Voting Members Present Quorum
2009-11-238 of 97 of 85
2009-11-168 of 97 of 85
2009-11-097 of 96 of 85
2009-11-028 of 97 of 85
2009-10-269 of 98 of 85
2009-10-198 of 97 of 85
2009-10-059 of 98 of 85
2009-09-288 of 97 of 85
2009-09-218 of 97 of 85
2009-09-148 of 97 of 85
2009-08-318 of 97 of 85

Summer 2009

Date Members Present Voting Members Present Quorum
2009-07-067 of 96 of 85
2009-06-228 of 97 of 85
2009-06-158 of 97 of 85
2009-06-087 of 96 of 85
2009-06-019 of 98 of 85
2009-05-189 of 98 of 85
2009-05-117 of 96 of 85